Place of Origin: | China |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | 0.012-0.8mm |
Minimum Order Quantity: | Different types with differet MOQ |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation |
Supply Ability: | 200 Ton/Tons per Month |
Conductor: | Copper | Insulation Material:: | Enamelled |
---|---|---|---|
Size: | 0.012-0.8mm | Temperature: | 130-220℃ |
Certificates: | ISO 9001-2000, ISO TS 16949, ISO 14001-2004 | Insulation: | UEW |
Highlight: | covered copper wire,flat copper wire |
SELF BONDING WIRE SELF ADHESIVE COPPER WINDING WIRE SELF BONDING AWG ENAMELED WIRE
We are one of the pioneers in producing ultra-fine enameled wires below 0.03mm in China. Our R & D team has 20 years of market experience.We have achieved the goal of "zero pinholes after stretching" for ten years. In 2019, our finest diameter is 0.011mm, and mass production has been achieved.
We surpass them in terms of "service, quick response"; 30% lower "price" is our advantage. More and more well-known customers choose us as suppliers-Philips, Bosch, Panasonic, Samsung ...
We have a long history of producing self-adhesive lines. Since the beginning of our factory, we have started to develop and produce self-adhesive lines.Because of our strong R & D strength, our products have a wide range of applications.We have a full range of self-adhesive lines and a wide range of applicationsThermal class is155C, 180 C, 200 C, 220 C.Conductor material includes enameled round wire, enameled copper-clad aluminum wire
Characteristics | Technical requests | Test Results | Conclusion | |||||||
Sample 1 | Sample 2 | Sample 3 | ||||||||
Surface | Good | OK | OK | OK | OK | |||||
Bare Wire Diameter | 0.016± | 0.001 | 0.016 | 0.016 | 0.016 | OK | ||||
Overall diameter | ≤ 0.020mm | 0.015 | 0.0195 | 0.01958 | OK | |||||
Insulation thickness | Min0.001 | 0.002 | 0.002 | 0.002 | OK | |||||
Self-bonding layerthickness | Min0.001 | 0.0015 | 0.0015 | 0.0015 | OK | |||||
Elongation | ≥ 6 % | 12 | 12 | 12 | OK | |||||
Breakdown Voltage | ≥ 120V | 248 | 260 | 270 | OK | |||||
Pinhole Test | ≤ 5 hole/5m | 0 | 0 | 0 | OK | |||||
EnamelContinuity(50v/30m) | ≤ 60 hole/5m | 0 | 0 | 0 | OK | |||||
Bonding Strength | ≥5 g | 10 | 10 | 9 | OK | |||||
Electrical Resistance | 84.29-91.37Ω/m | 86.3 | 86.3 | 86.3 | OK | |||||
Test Items | Technical Requests | Results |
Conclusion:Approved |
|||||||
Remark: | ||||||||||
Adhesive | No crack | OK | ||||||||
Heat Shock | 175℃/1h no crack | OK | Audit by | Tested by | ||||||
Solder Ability | 390℃±5C/2S Smooth | OK | Pan Lihong |