| Product Name: | 44 AWG 0.05mm 2UEW155 Self-adhesive Bondcoat Enameled Copper Wire | Thermal Rating: | 155/180 | 
|---|---|---|---|
| Insulation Material: | Polyurethane | Diameter: | 0.05mm | 
| Conductor Material: | Copper | Key Word: | 44 AWG 0.05mm 2UEW155 Self-adhesive Bondcoat Enameled Copper Wire | 
| Type: | 44 AWG 0.05mm 2UEW155 Self-adhesive Bondcoat Enameled Copper Wire | ||
| Highlight: | 44 awg enameled magnet wire,self bonding enameled magnet wire,self bonding super enamel wire | ||
44 AWG 0.05mm 2UEW155 Self-adhesive Bondcoat Enameled Copper Wire
 
Self-adhesive enamelled copper wire is a high-performance wire with many unique advantages and a wide range of applications.
 
This is a hot air type self-adhesive wire with a diameter of 0.05mm, we also provide alcohol self-adhesive wires to meet the needs of different customers.
 
We can also produce ultra-fine enameled wires with smaller diameters according to your needs.
 
| Key word | 44 AWG 0.05mm 2UEW155 Self-adhesive Bondcoat Enameled Copper Wire | |||
| Characteristics | Technical requests | Reality Value | ||
| Min | Ave | Max | ||
| Bare Wire Diameter(mm) | 0.050±0.002 | 0.050 | 0.050 | 0.050 | 
| (Basecoat dimension)Overall mimensions(mm) | Max. 0.061 | 0.0602 | 0.0603 | 0.0604 | 
| Insulation Film Thickness(mm) | Min 0.003 | 0.004 | 0.004 | 0.004 | 
| Bonding Film Thickness(mm) | Min 0.0015 | 0.002 | 0.002 | 0.002 | 
| Enamel Continuity(50v/30m) | Max.60 | 0 | ||
| Breakdown Voltage(V) | Min.300 | 1201 | ||
| Resistance to Solftening(Cut Through)℃ | Continue 2 times pass | 170℃/Good | ||
| Solder test(375℃±5℃)s | Max.2 | Max.1.5 | ||
| Bonding Strength(g) | Min.5 | 12 | ||
| Electrical Resistance(20℃)Ω/m | 8.632-8.959 | 8.80 | 8.81 | 8.82 | 
| Elongation% | Min.16 | 20 | 21 | 22 | 
