Place of Origin: | China |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | 0.015mm |
Minimum Order Quantity: | Different types with differet MOQ |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Product Name: | 0.015mm Super Fine Copper Wire | Thermal Rating: | 155/180 |
---|---|---|---|
Insulation Layer: | 2UEW/3UEW | AWG Size: | 54 |
Size Range: | 0.012mm-0.015mm, 0.015-0.8mm | ||
Highlight: | enamelled winding wire,enameled magnet wire |
0.015 - 0.8MM SUPER THIN ENAMELED COPPER MAGNET WIRE MOTOR WINDING WIRE WITH DIFFERENT COLOR OPTIONS
Super fine:0.015mm
Excellent dereeling and windability on highspeed and /or automatic winding machines.
Compact coils and windings.
Cost savings .Miniaturization = Enhanced Design Flexibility
Highly specialized tools and handling expertise
Single axis coil providing multi-dimensional sensing
Characteristics | Technical requests | Test Results | Conclusion | |||||||||
Sample 1 | Sample 2 | Sample 3 | ||||||||||
1 | Surface | Good | OK | OK | OK | OK | ||||||
2 | Bare Wire Diameter | 0.015± | 0.001 | 0.015 | 0.015 | 0.015 | OK | |||||
0.001 | ||||||||||||
3 | Coating Thickness | ≥ 0.001 mm | 0.003 | 0.002 | 0.002 | OK | ||||||
4 | Overall Diameter | ≤ 0.020 mm | 0.018 | 0.017 | 0.017 | OK | ||||||
5 | Conductor Resistance | ≤ 112.002 Ω/m | 99.36 | 98.96 | 99.02 | OK | ||||||
6 | Elongation | ≥ 5 % | 9 | 8 | 8 | OK | ||||||
7 | Breakdown Voltage | ≥ 110 V | 452 | 325 | 385 | OK | ||||||
8 | Pinhole Test | ≤ 12 hole/5m | 0 | 1 | 1 | OK | ||||||
备注: | ||||||||||||
Test Items | Technical Requests | Results |
Conclusion: Approved |
|||||||||
1 | Adhesive | Coating layer is good | OK | |||||||||
2 | Cut-through | 200℃ 2mins no breakdown | OK | |||||||||
3 | Heat Shock | 175±5℃/30min no crack | OK | Audit by | Tested by | |||||||
4 | Solder Ability | 390± 5℃ 2 Sec Smooth | OK | Pan Lihong |