Place of Origin: | China |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | TIW-B |
Minimum Order Quantity: | 3000meters |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Color: | Red/Pink/Blue/Yellow | Certification: | UL/ROHS/ICE/ISO9001/ISO14001/OHSAS18000/ASG/CNAS/MA |
---|---|---|---|
Standards: | JIS/IEC/NEMA | Size: | 0.40mm |
Packing: | Roll | Rated Temperature: | 130 |
Rated Voltage: | 1000 Vrms | Solderability: | Directly |
Highlight: | insulated magnet wire,tiw wire |
0.4MM TRIPLE INSULATED COPPER WIRE TIW ENAMELED WIRE 130 RATED TEMPERATURE
Supply Ability:
100 Ton/Tons per Month Triple Insulated Layers Wire
Packaging Details
Triple Insulated Layers Wire
Inner packing: winding wire with plastic spools (PT2-PT200) according to different diameters
Outer packing: Wooden pallet and wooden case or according to customers' special requirement.
Port
Tianjin or customer specified port
Feature:
The feature of triple inslated wire is in its insulation layers. IEC standards require specified insulation between primary and secondary coils of transformers. And the standards do not accept general enameled wire as insulation therefore insulation tape or barrier tape are required in transformers using enameled wire. Triple insulated wire however, has triple insulation layers which comply IEC requirement and therefore can be used without barrier tape or interlayer tape between primary and secondary coils.
Specification:
Characteristics | Technical requests | Test Results | Conclusion | ||||||||
Sample 1 | Sample 2 | ||||||||||
1 | Surface | Good | OK | OK | OK | ||||||
2 | Bare Wire Diameter | 0.4± | 0.01 | 0.399 | 0.397 | OK | |||||
0.01 | |||||||||||
4 | Overall Diameter | 0.6±0.02mm | 0.599 | 0.601 | OK | ||||||
5 | Conductor Resistance | ≤ 145.3Ω/km | 136.46 | 137.25 | OK | ||||||
6 | Elongation | ≥ 20 % | 33.4% | 32.8% | OK | ||||||
Remark: | |||||||||||
Test Items | Technical Requests | Results |
Conclusion: Approved |
||||||||
1 | Adhesive | Coating layer is good | OK | ||||||||
2 | Heat Shock | 225 ℃ 30min no crack | OK | Audit by | Tested by | ||||||
3 | Solder Ability | 420± 10℃ 2-10 Secs | OK | Shanying Li | |||||||
4 | Breakdown Voltage | AC6KV/60s, no degumming, no crack | OK |