Certification: | VDE/RoHS/UL | Size: | 0.15-1.0mm |
---|---|---|---|
Packing: | Plastic Roll Then In Carton | Rated Temperature: | 130/150 |
Color: | Yellow/Pink/Red/Black | Solderability: | Directly |
Conductor: | Copper | Solder Temperature: | 420-470 |
Highlight: | insulated magnet wire,tiw wire |
COLORED TRIPLE INSULATED WIRE SELF COPPER MAGNET WIRE SOLDERABLE FOR WINDING
We have 19 high-speed production lines with a monthly production capacity of 150 million meters, the largest production scale in China; we have our own insulation material formula and intellectual property rights; our triple insulated wire have passed UL, German VDE and China CQ C authority Certified, and obtained UL insulation system; we have a core competitive engineering and technical team, and continue to provide customers with quality products and services.
Self solderable triple insulated wire is the product only rare manufacturer can provide, espeiclaly for class F/155. We may be the first provider who can produce 0.15mm class 155 with mass production in the world. That is better than Furukawa, this is not what we said but our customer in Europe.And our quality is similar to Furukawa, but price is much lower. We are the best choice for your enterprice.We also can provide self bonding or self adhesive triple insulated wire.
FEATURE
Condutor size:0.15mm-1.0mm
Temperature Class:130/155
Working voltage:1000vms
Solder tempeature:420-470C
Breakdown voltage: Over 15KV
Complies with UL-2353,VDE IEC60950/61558 and CQC safety requirment
SPECIFICATION
Conductor m/m | End product m/m | Maximum Conductor Resistance at 20 ℃ | Minimum Elongation % | ||
Diameter m/m | Tolerance m/m | Target outside diameter | Tolerance m/m | ||
0.15 | ±0.008 | 0.35 | ±0.02 | 1111 | 15 |
0.16 | ±0.008 | 0.36 | ±0.02 | 908.8 | 15 |
0.17 | ±0.008 | 0.37 | ±0.02 | 853.5 | 15 |
0.18 | ±0.008 | 0.38 | ±0.02 | 757 | 15 |
0.19 | ±0.008 | 0.39 | ±0.02 | 676.2 | 15 |
0.2 | ±0.008 | 0.4 | ±0.02 | 607.6 | 15 |
0.21 | ±0.008 | 0.41 | ±0.02 | 549 | 15 |
0.22 | ±0.008 | 0.42 | ±0.02 | 498.4 | 15 |
0.23 | ±0.008 | 0.43 | ±0.02 | 454.5 | 15 |
0.24 | ±0.008 | 0.44 | ±0.02 | 416.2 | 15 |
0.25 | ±0.008 | 0.45 | ±0.02 | 382.5 | 15 |
0.26 | ±0.010 | 0.46 | ±0.02 | 358.4 | 15 |
0.27 | ±0.010 | 0.47 | ±0.02 | 331.4 | 15 |
0.28 | ±0.010 | 0.48 | ±0.02 | 307.3 | 15 |
0.29 | ±0.010 | 0.49 | ±0.02 | 285.7 | 20 |
0.3 | ±0.010 | 0.5 | ±0.02 | 262.9 | 20 |
0.32 | ±0.010 | 0.52 | ±0.02 | 230 | 20 |
0.35 | ±0.010 | 0.55 | ±0.02 | 191.2 | 20 |
0.37 | ±0.010 | 0.57 | ±0.02 | 170.6 | 20 |
0.4 | ±0.010 | 0.6 | ±0.02 | 145.3 | 20 |
0.45 | ±0.010 | 0.65 | ±0.02 | 114.2 | 20 |
0.5 | ±0.010 | 0.7 | ±0.02 | 91.4 | 20 |
0.55 | ±0.020 | 0.75 | ±0.02 | 78.2 | 20 |
0.6 | ±0.020 | 0.8 | ±0.02 | 65.3 | 20 |
0.65 | ±0.020 | 0.85 | ±0.02 | 88.3 | 20 |
0.7 | ±0.020 | 0.9 | ±0.02 | 47.2 | 20 |
0.75 | ±0.020 | 0.95 | ±0.02 | 41.2 | 20 |
0.8 | ±0.020 | 1 | ±0.02 | 36.1 | 25 |
0.85 | ±0.020 | 1.05 | ±0.02 | 31.9 | 25 |
0.9 | ±0.020 | 1.1 | ±0.02 | 28.4 | 25 |
0.95 | ±0.020 | 1.15 | ±0.02 | 25.4 | 25 |
1 | ±0.030 | 1.2 | ±0.02 | 23.3 |
25 |