Send Message
products

Triple Insulated Wire Magnet Copper Wire Conductor Iso Ul Certificated Tiw-b

Basic Information
Place of Origin: China
Brand Name: Rvyuan
Certification: UL/ROHS/ICE/ISO9001/ISO14001/OHSAS18000/ASG/CNAS/MA
Model Number: TIW-B
Minimum Order Quantity: Different types with differet MOQ
Price: Negotiation
Packaging Details: Spool with carton
Delivery Time: 2-15 workding days
Payment Terms: Negotiation, T/T, L/C
Supply Ability: Satisfy your demand
Detail Information
Color: Red/Pink/Blue/Yellow Certification: UL/ROHS/ICE/ISO9001/ISO14001/OHSAS18000/ASG/CNAS/MA
Size: 0.10-1.00mm Standard: NEMA/IEC/JIS
Packing: Plastic Roll Then In Carton Rated Temperature: 130/155
Rated Voltage: 1000 Vrms Solderability: Directly
Conductor: Copper
High Light:

insulated magnet wire

,

insulated copper wire


Product Description

TRIPLE INSULATED WIRE MAGNET COPPER WIRE CONDUCTOR ISO UL CERTIFICATED TIW-B

EXCELLENT INSULATION QUALITY

Supreme UL grade of insulation:Reinforced Insulation

The most advanced insulation type: Triple extrusion

Electric Strength Test:1.Straight Test:AC 3,000V/1 min above

2.Twisted Teat:AC 6,000V/1 min above

SUITABILITY FOR HIGH FREQUENCY

Suitable for 30kHz above high frequency purpose

Equalized electric quality with extrusion type

Low dielectric constant

Handing/Storage convenience-Superior physical strength and durability for abrasion

IMPROVED PRODUCTIVITY

Simple production processes: No barrier tape and interleaved insulation tape are required

Solderability: Soldering can be conducted without removal of insulation layer

Triple Insulated Wire Magnet Copper Wire Conductor Iso Ul Certificated Tiw-b 0

Conductor m/m End product m/m Maximum Conductor Resistance at 20 ℃ Minimum Elongation %
Diameter m/m Tolerance m/m Target outside diameter Tolerance m/m
0.10 ±0.008 0.30 ±0.02 2264.7 15
0.12 ±0.008 0.32 ±0.02 1786.0 15
0.14 ±0.008 0.34 ±0.02 1286.0 15
0.15 ±0.008 0.35 ±0.02 1111.0 15
0.16 ±0.008 0.36 ±0.02 908.8 15
0.17 ±0.008 0.37 ±0.02 853.5 15
0.18 ±0.008 0.38 ±0.02 757.0 15
0.19 ±0.008 0.39 ±0.02 676.2 15
0.20 ±0.008 0.40 ±0.02 607.6 15
0.21 ±0.008 0.41 ±0.02 549.0 15
0.22 ±0.008 0.42 ±0.02 498.4 15
0.23 ±0.008 0.43 ±0.02 454.5 15
0.24 ±0.008 0.44 ±0.02 416.2 15
0.25 ±0.008 0.45 ±0.02 382.5 15
0.26 ±0.010 0.46 ±0.02 358.4 15
0.27 ±0.010 0.47 ±0.02 331.4 15
0.28 ±0.010 0.48 ±0.02 307.3 15
0.29 ±0.010 0.49 ±0.02 285.7 20
0.30 ±0.010 0.50 ±0.02 262.9 20
0.32 ±0.010 0.52 ±0.02 230.0 20
0.35 ±0.010 0.55 ±0.02 191.2 20
0.37 ±0.010 0.57 ±0.02 170.6 20
0.40 ±0.010 0.60 ±0.02 145.3 20
0.45 ±0.010 0.65 ±0.02 114.2 20
0.50 ±0.010 0.70 ±0.02 91.4 20
0.55 ±0.020 0.75 ±0.02 78.2 20
0.60 ±0.020 0.80 ±0.02 65.3 20
0.65 ±0.020 0.85 ±0.02 88.3 20
0.70 ±0.020 0.90 ±0.02 47.2 20
0.75 ±0.020 0.95 ±0.02 41.2 20
0.80 ±0.020 1.00 ±0.02 36.1 25
0.85 ±0.020 1.05 ±0.02 31.9 25
0.90 ±0.020 1.10 ±0.02 28.4 25
0.95 ±0.020 1.15 ±0.02 25.4 25
1.00 ±0.030 1.20 ±0.02 23.3 25

Contact Details
Mr. James Shan

Phone Number : +8613920472299

WhatsApp : +8615802295822