Place of Origin: | China |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | Class H |
Minimum Order Quantity: | Different types with differet MOQ |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Conductor Type:: | Round Copper | Delivery Time: | 2-30days |
---|---|---|---|
Size Range: | 0.012-0.8mm | Thermal Class: | 180℃ |
High Light: | magnetic coil wire,self bonding magnet wire |
POLYESTER IMID ENAMELED MAGNET COPPER WIRE CLASS H H 0.012 - 0.8mm FOR MOTOR
One of the primary properties that make Enamelled Aluminium Wire and Enamelled copper wire desirable for wide applications is the thin enameling insulation. Transformers, motors and generators are all machines based on the coil, which is a device that generates magnetic fields and electrical currents using large coils of wire. The smaller these devices are, the stronger they are. Because Enameled Aluminum Magnet Wire and Enameled copper Magnet Wire is insulated by a thin coat of enamel instead other types of thicker insulation like paper, fibre glass, mica etc. As Enamel Aluminum Wire or Enamel Copper Wire takes up less space in coil formation so it makes more effective and compact coils with higher efficiency.
FEATURES AND BENEFITS
High mechanical property
Higher thermal property
Good resistance to refrigerant and freon
Suitable for windings that are subjected to constantly high temperature and mechanical stress
Good chemical resistance
Outstanding mechanical and chemical property
APPLICATIONS
Small type Gerators ( For no-Utility generation )
Standard motor
Motors for refrigeration ( Cold storage, Coolers & etc.)
Motors for electric tool ( Grinders drills, saws, planers & etc. )
Other special moter
SPECIFICATION
Name | Enameled Copper Wire | ||
Diameter | 0.012-4.5mm | ||
Standard | IEC60317 | ||
Test Item | Unit | Technical Requirement | Test Result |
Appearance | bright and clean, Uniform color, | Ok | |
Overall Diameter | mm | <=1.706mm | 1.687 |
Conductor Diameter | mm | 1.600±0.016mm | 1.603 |
Roundness Tolerance | mm | <=0.016 mm | 0.003 |
Thickness of insulation film | mm | >= 0.071mm | 0.084 |
Elongation | >=32 % | 42% | |
spring-back angle | <=30 | 26 | |
Flexibility and adhesion | winding test | 1D | 1 |
Peel Twist | 69 | OK | |
heat shock | 5mm | ok | |
cut-through resistance | 320C, 2Min no breakdown | 2 | |
Resistance to solvent | 1H | 1 | |
Breakdown Voltage | KV | >=2.7 KV | 6.7 7.2 6.2 7.8 7.0 |
scratch resisting(Average) | N | 14.90 N | 29.5 |
scratch resisting(Min) | N | 12.60 N | 19.3 |
package | Meet the export standards | Ok | |
Enamel Film continuity | <=25 /30m | 1 | |
Quality Control Result |
Ok
|