| Place of Origin: | China |
|---|---|
| Brand Name: | Rvyuan |
| Certification: | IEC/NEMA/JIS/RoHS/ISO |
| Model Number: | Copper litz wire |
| Minimum Order Quantity: | 10kg |
| Price: | Negotiation |
| Packaging Details: | Spool with carton |
| Delivery Time: | 10 workding days |
| Payment Terms: | Negotiation |
| Supply Ability: | Satisfy your demand |
| Name: | 1USTC-F 0.06mmz*165 High Frequency Usage Nylon Silk Covered Litz Wire | Certification: | ISO9001/ISO14001/UL/SGS |
|---|---|---|---|
| Diameter: | 0.06mm/38AWG | Standard: | GB/T5013.3/IEC60245-3:1994 |
| Conductor: | Copper | Insulation: | Enamel |
| Rated Temperature: | 155/180 | Key Word: | 1USTC-F 0.06mmz*165 High Frequency Usage Nylon Silk Covered Litz Wire |
| No. Of Strands: | 165 | ||
| Highlight: | 165 stranded ustc litz wire,0.06 mm ustc litz wire,1USTC-F copper litz wire |
||
1USTC-F 0.06mmz*165 High Frequency Usage Nylon Silk Covered Litz Wire
Innovative Signal Transmission Using Custom Nylon Litz Wire Nylon Litz wire represents a remarkable advancement in signal transmission technology, providing unparalleled performance in a variety of applications.
|
Item |
Single wire diametermm |
Conductor diameter mm |
O.D.mm |
Resistance Ω/m |
Dielectric strength V |
Pitch(mm) |
|
Tech requirement |
0.072-0.098 |
0.06 |
1.32 |
0.04222 |
1600 |
26 faults/6m |
|
± |
|
0.003 |
Max. |
Max. |
Min. |
Max. |
|
sample 1 |
0.073 |
0.058 |
1.06 |
0.0378 |
2900 |
8 |
|
sample 2 |
0.076 |
0.06 |
1.13 |
0.0377 |
3100 |
6 |