Product Name: | 0.04mm 0.05mm 0.07mm 0.08mm 2UEW155 Color Copper Wire Enameled Coating Solid | Thermal Rating: | 155 |
---|---|---|---|
Insulation Material: | Polyurethane | Diameter: | 0.08mm |
Conductor Material: | Copper | Key Word: | 0.04mm 0.05mm 0.07mm 0.08mm 2UEW155 Color Copper Wire Enameled Coating Solid |
Type: | 0.04mm 0.05mm 0.07mm 0.08mm 2UEW155 Color Copper Wire Enameled Coating Solid | ||
Highlight: | enamelled copper wire self bonding,0.07mm enamelled copper wire,uew self bonding copper wire |
0.04mm 0.05mm 0.07mm 0.08mm 2UEW155 Color Copper Wire Enameled Coating Solid
The quality of our enameled copper wire is reliable and can provide stable electrical performance to ensure the safe operation of equipment and systems.
We are willing to provide customized services according to your special needs and ensure product quality and performance.
Please contact us and we will be happy to provide you with a satisfactory solution.
Characteristics | Technical requests | Test Results | |
Sample 1 | Sample 2 | ||
Surface | Good | OK | OK |
Bare Wire Diameter | 0.080±0.002 | 0.45 | 0.45 |
Coating Thickness | ≥ 0.008 mm | 0.011 | 0.012 |
Overall Diameter | ≤ 0.094 mm | 0.091 | 0.092 |
Conductor Resistance | ≤ 3.608 Ω/m | 3.456 | 3.443 |
Elongation | ≥ 16 % | 19 | 19 |
Breakdown Voltage | ≥ 425 V | 1578 | 1496 |
Pinhole Test | ≤ 5 holes/5m | 0 | 0 |
Continuity | ≤ 40 holes/30m | 0 | 0 |
Test Items | Technical Requests | Results | |
Adhesive | Coating layer is good | OK | |
Cut-through | 200℃ 2minsno breakdown | OK | |
Heat Shock | 175±5℃/30minno crack | OK | |
Solder Ability | 390± 5℃ 2SecNo blister, no expansion, no shed | OK |
Name |
0.04mm 0.05mm 0.07mm 0.08mm 2UEW155 Color Copper Wire Enameled Coating Solid |
Key word |
0.04mm 0.05mm 0.07mm 0.08mm 2UEW155 Color Copper Wire Enameled Coating Solid |
Insulationh |
Enamel |
Thermal rating |
155 |
Diameter of the enameled copper wire |
0.08mm |