| Place of Origin: | China |
|---|---|
| Brand Name: | Rvyuan |
| Certification: | IEC/NEMA/JIS/RoHS/ISO |
| Model Number: | Copper litz wire |
| Minimum Order Quantity: | 10kg |
| Price: | Negotiation |
| Packaging Details: | Spool with carton |
| Delivery Time: | 2-15 workding days |
| Payment Terms: | Negotiation |
| Supply Ability: | Satisfy your demand |
| Name: | 1USTC-F 0.05mm/ 330 Nylon Served Stranded Copper Wire Silk Covered Litz Wire | Certification: | ISO9001/ISO14001/UL/SGS |
|---|---|---|---|
| Diameter: | 0.05mm | Standard: | GB/T5013.3/IEC60245-3:1994 |
| Conductor: | Copper | Insulation: | Enamel |
| Rated Temperature: | 155/180 | Key Word: | 1USTC-F 0.05mm/ 330 Nylon Served Stranded Copper Wire Silk Covered Litz Wire |
| No. Of Strands: | 330 | ||
| Highlight: | f class ustc litz wire,ustc litz wire solderable,ustc 0.05mm enamelled copper wire |
||
1USTC-F 0.05mm/ 330 Nylon Served Stranded Copper Wire Silk Covered Litz Wire
Silk covered copper Litz wire is a high-quality wire with great advantages and wide application. It is indispensable for the industrial field.
This Silk covered litz wire uses a weldable ultra-fine enameled copper wire with a single wire diameter of only 0.05mm. It is twisted into 300 strands of thin wire and covered with nylon wire. Polyester and natural silk are also available.
|
Description Conductor diameter*Strand number |
1USTC-F 0.05*330 |
|
|
Single wire |
Conductor diameter(mm) | 0.050 |
| Conductor diameter tolerance (mm) | ±0.003 | |
| Minimal insulation thickness(mm) | 0.005 | |
| Maximal overall diameter (mm) | 0.086 | |
| Thermal Class (℃) | 155 | |
|
Strand Composition |
Strand number | 66*5 |
| Pitch(mm) | 29±5 | |
| Stranding direction | Z | |
|
Insulation layer |
Category | Polyester yarn |
| UL | / | |
| Material specs(mm*mm or D) | 300 | |
| Times of Wrapping | 1 | |
| Overlap(%) or thickness(mm),mini | 0.02 | |
| Wrapping direction | S | |
|
Characteristics |
Max O. D (mm) | 1.55 |
| Max pin holes faults/6m | 36 | |
| Max resistance (Ω/Km at20℃) | 31.03 | |
| Mini breakdown voltage (V ) | 1300 | |
| Meter per kilogram | 166 | |
|
Key word |
1USTC-F 0.05mm/ 300 Nylon Served Stranded Copper Wire Silk Covered Litz Wire |
||
![]()
![]()
![]()
![]()