| Product Name: | Magnet Wire | Diameter: | 45AWG |
|---|---|---|---|
| Insulation: | Polyurethane | Thermal Rating: | 155/180 |
| Conductor Material: | Copper | Size Range: | 0.011mm-1.2mm |
| Highlight: | awg 45 soldering enameled wire,polyurethane soldering enameled wire,155 degree self bonding magnet wire |
||
AWG 45 Polyurethane 155 Degree Enameled Copper Wire Solderable Magnet Wire
Enameled copper wire is a copper coated with a very thin layer of insulation.
Application:
It is used in the construction of transformers,inductors, motors, speakers, hard disk head actuators, electromagnets, and other applications that require tight coils of insulated wire.
| Characteristics | Technical requests | Test Results | Conclusion | ||
| Sample 1 | Sample2 | Sample 3 | |||
| Surface | Good | OK | OK | OK | OK |
| Bare wire diameter | 0.045±0.001 | 0.0450 | 0.0450 | 0.0450 | OK |
| Insulation thickness | ≥ 0.006 mm | 0.0090 | 0.0090 | 0.0100 | OK |
| Overall diameter | ≤ 0.056 mm | 0.0540 | 0.0540 | 0.0550 | OK |
| Electrical resistance | ≤11.339Ω/m | 10.710 | 10.689 | 10.765 | OK |
| Elongation | ≥ 11 % | 20 | 19 | 20 | OK |
| Breakdown voltage | ≥350 V | 1712 | 1598 | 1654 | OK |
| Pinhole test | ≤ 5 hole/5m | 0 | 0 | 0 | OK |
| Remark | |||||
| Test items | Technical requests | Results | Conclusion | ||
| Adhesive | No crack | OK | Approval | ||
| Cut-through | 200℃ 2mins no crack | OK | |||
| Heat Shock | 175±5℃/30min no crack | OK | |||
| Solder Ability | 390± 5℃ 2Sec Smooth | OK | |||
![]()