| Place of Origin: | China |
|---|---|
| Brand Name: | RVYUAN |
| Certification: | ISO9001/ISO14001 /UL/SGS |
| Model Number: | USTC |
| Minimum Order Quantity: | 10kg |
| Price: | Negotiation |
| Packaging Details: | Spool with carton |
| Delivery Time: | 2-15 workding days |
| Payment Terms: | T/T/ Paypal |
| Supply Ability: | Satisfy your demand |
| Diameter: | 0.071mm | Temperature: | 155 |
|---|---|---|---|
| Certification: | IEC/NEMA/JIS/RoHS/ISO | Conductor: | Copper |
| Strands: | 1075 | Breakdown Voltage: | Min.950 |
| Cover Material: | Nylon | Product Name: | Silk Covered Litz Wire 0.071 Nylon Serving Stranded Wire For Transformer |
| Key Word: | Silk Covered Litz Wire 0.071 Nylon Serving Stranded Wire For Transformer | ||
| Highlight: | Silk covered Litz wire for transformer,0.071 nylon serving stranded wire,USTC Litz wire with nylon serving |
||
Silk Covered Litz Wire is gaining popularity in the booming field of wireless charging for electric vehicles. As the automotive industry transitions to electrification, the demand for efficient power supply solutions is unprecedented. The silk covered Litz wire design minimizes skin and proximity effect losses, making it ideal for high-frequency applications in wireless charging systems.
| Item No. | Outer Diameter of Single Wire (mm) | Conductor Diameter (mm) | Overall Dimension (mm) | Resistance (Ω/m) | Breakdown Voltage (V) | Pitch |
|---|---|---|---|---|---|---|
| Tech Requirement | 0.077-0.084 | 0.071±0.003 | Max. 3.79 | ≤0.004642 | ≥950 | 40±10 |
| Sample 1 | 0.079 | 0.068 | 3.18 | 0.004325 | 2800 | ✓ |
| Sample 2 | 0.081 | 0.070 | 3.32 | 0.044317 | 2700 | ✓ |