| Product Name: | AIW220 1.0mm*0.25mm Hot Wind Self-adhesive Flat / Rectangular Enameled Copper Wire | Thermal Rating: | 220 |
|---|---|---|---|
| Insulation Material: | Amide Imide | Width: | 0.5mm |
| Thickness: | 0.7mm | Conductor Material: | Copper |
| Key Word: | AIW220 1.0mm*0.25mm Hot Wind Self-adhesive Flat / Rectangular Enameled Copper Wire | ||
| Highlight: | aiw220 rectangular magnet wire,hot wind rectangular copper wire,self adhesive rectangular copper wire |
||
AIW220 1.0mm*0.25mm Hot Wind Self-adhesive Flat / Rectangular Enameled Copper Wire
Self-adhesive enamelled flat copper wire is a unique wire product with many outstanding advantages and a wide range of applications.
This hot-air self-adhesive rectangular enameled copper wire has a width of 1mm and a thickness of 0.25mm. It is a flat wire especially suitable for high-temperature environments, and its temperature resistance has reached 220 degrees.
|
Product name |
AIW220 1.0mm*0.25mm Hot Wind Self-adhesive Flat / Rectangular Enameled Copper Wire |
|
Coating material |
AIW |
|
Thermal class |
220 |
|
Key word |
AIW220 1.0mm*0.25mm Hot Wind Self-adhesive Flat / Rectangular Enameled Copper Wire |
| 0.250×1.000 | ||||||||||
|
Item |
conductor dimension |
Unilateral self- adhesive/nylon paint thickness |
Unilateral insulation layer thickness |
Overall dimension |
Dielectric breakdown voltage |
Conductor resistance |
||||
| Thickness |
Width |
Thickness | Width | Thickness | Width | |||||
| Unit | mm | mm | mm | mm | mm | mm | mm | kv | Ω/km 20℃ | |
|
SPEC |
Ave | 0.250 | 1.000 | / | 0.025 | 0.025 | ||||
| Max | 0.259 | 1.060 | / | 0.040 | 0.040 | 0.310 | 1.110 | 77.980 | ||
| Min | 0.241 | 0.940 | 0.002 | 0.010 | 0.010 | 0.700 | ||||
| No. 1 | 0.246 | 0.973 | 0.003 | 0.024 | 0.027 | 0.300 | 1.033 | 2.442 |
73.414 |
|
| No. 2 | 0.245 | 0.972 | 0.003 | 0.024 | 0.027 | 0.299 | 1.032 | 2.310 | ||
| No. 3 | / | / | / | / | / | / | / | 2.020 | ||
| No. 4 | / | / | / | / | / | / | / | 2.110 | ||
| No. 5 | / | / | / | / | / | / | / | 2.228 | ||
| No. 6 | / | / | / | / | / | / | / | 1.660 | ||
| No. 7 | / | / | / | / | / | / | / | 1.554 | ||
| No. 8 | / | / | / | / | / | / | / | 1.440 | ||
| No. 9 | / | / | / | / | / | / | / | 1.785 | ||
| No. 10 | / | / | / | / | / | / | / | 1.954 | ||
| Ave | 0.246 | 0.973 | 0.003 | 0.024 | 0.027 | 0.300 | 1.033 | 1.950 | ||
| Number of reading | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | ||
| Min. reading | 0.245 | 0.972 | 0.003 | 0.024 | 0.027 | 0.299 | 1.032 | 1.440 | ||
| Max. reading | 0.246 | 0.973 | 0.003 | 0.024 | 0.027 | 0.300 | 1.033 | 2.442 | ||
| Range | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | 1.002 | ||
| Result | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
![]()