Place of Origin: | China |
---|---|
Brand Name: | Ruiyuan |
Certification: | UL/ISO9001/ISO14001/RoHS/Reach |
Model Number: | 2.0*0.2mm |
Minimum Order Quantity: | 10 Kilogram/Kilograms |
Price: | Negotiation |
Packaging Details: | Carton |
Delivery Time: | 2-15 days |
Payment Terms: | Negotiation |
Supply Ability: | 10Ton/week |
Conductor Material: | Copper | Conductor Type: | Solid |
---|---|---|---|
Width: | 2.0mm | Thickness: | 0.2mm |
Thermal Class: | 220 | Insulation: | AIW |
High Light: | super thin flat copper magnet wire,0.2mm flat copper magnet wire,amide imide flat enameled copper wire |
Super Thin 0.2mm Amide-imide Flat Copper Magnet Wire
We provide ultra-fine enameled edge, the paint film is UEW, AIW and EIAIW, the size and paint film can be customized.
Test report | |||||||||||||||
Model | SFT-AIW 0.2*2.0 | ||||||||||||||
Item | Conductor dimension | Thickness of insulation | Overall dimension | Dielectric breakdown voltage | Pinhole | Conductor resistance | Elongation | Apperance | Flexibility | Adherence | Thermal shock | ||||
Unit |
Thickness (mm) |
Width (mm) |
Thickness (mm) |
Width (mm) |
Thickness (mm) |
Width (mm) |
kv | PCS/m |
Ω/km 20℃ |
% | No dirt | No crack | No crack | No crack | |
Spec | Ave | 0.200 | 2.000 | 0.025 | 0.025 | ||||||||||
Max | 0.209 | 2.060 | 0.040 | 0.040 | 2.50 | 2.10 | 3 | 47.130 | |||||||
Min | 0.191 | 1.940 | 0.010 | 0.010 | 0.700 | 30 | |||||||||
No.1 | 0.200 | 2.021 | 0.019 | 0.016 | 0.237 | 2.053 | 2.410 | 0 | 43.225 | 39 | Not to be scratched, nodirt | Good | Good | Good | |
Ave | 0.200 | 2.021 | 0.019 | 0.016 | 0.237 | 2.053 | 2.163 | ||||||||
Result | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok | pk | ok |
Our customers