Place of Origin: | China |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Minimum Order Quantity: | Different types with differet MOQ |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Product Name: | Taped Litz Wire | Thermal Class: | 130-240 |
---|---|---|---|
Outer Insulation Material: | PET/PI/PEN | Overall Diamete: | 0.25-6mm |
Diameter Of Strands: | 0,020-0,500 Mm | Brand: | Rvyuan |
Highlight: | soldering litz wire,rectangular litz wire |
High Frequency Litz Wire , Dacron / nylon fiber Served Litz wire
This is the litz wire is wraped with different kind of tapes as outer insulation, Taped Litz wire has all the properties of Litz wire, also increased it insulation performance and mechanical propertie
Feature and benefits:
1. Exlellent insulation strength.
2. Good heat resistance and good waterproof performance.
3. Easy to solder and less residue, solder condition: 380±5℃
4. Flexibilty can be customs made for different requirement.
5. High resistance to radiation ( PI tape)
Application:
Transformers requires for high interlayer discharge voltage.
Motor, transformer and meter with requirements for high resistance to temperature and radiation.
Specification:
AWG Size ▾ | Number of Wires | Wire AWG Size | Nominal Circular Mil Area | Const. | Single Nylon Max Dia. | Single Nylon Feet Per Pound | Double Nylon Max Dia. | Double Nylon Feet Per Pound |
31 | 12 | 42 | 75.0 | 12/42 | .0140 | 3900 | .0160 | 3580 |
31 | 3 | 36 | 75.0 | 3/36 | .0145 | 3,840 | .0165 | 3,520 |
31 | 20 | 44 | 80.0 | 20/44 | .0144 | 3620 | .0164 | 3260 |
31 | 22 | 44 | 88.0 | 22/44 | .0150 | 3310 | .0170 | 3000 |
31 | 5 | 38 | 80.0 | 5/38 | .0147 | 3,750 | .0167 | 3,590 |
31 | 18 | 44 | 72.0 | 18/44 | .0138 | 4000 | .0158 | 3600 |
31 | 19 | 44 | 76.0 | 19/44 | .0141 | 3800 | .0161 | 3420 |
31 | 10 | 41 | 78.4 | 10/41 | .0140 | 3750 | .0160 | 3590 |
31 | 8 | 40 | 76.9 | 8/40 | .0141 | 3750 | .0161 | 3590 |
31 | 9 | 40 | 86.5 | 9/40 | .0148 | 3280 | .0168 | 3170 |
32 | 8 | 41 | 62.7 | 8/41 | .0128 | 4500 | .0148 | 4300 |
32 | 10 | 42 | 62.5 | 10/42 | .0130 | 4640 | .0150 | 4230 |
32 | 15 | 44 | 60.0 | 15/44 | .0127 | 4880 | .0147 | 4440 |
32 | 4 | 38 | 64.0 | 4/38 | .0133 | 4,640 | .0153 | 4,390 |
32 | 7 | 40 | 67.3 | 7/40 | .0131 | 4180 | .0151 | 3970 |
32 | 9 | 41 | 70.6 | 9/41 | .0135 | 4070 | .0155 | 3880 |
32 | 6 | 40 | 57.7 | 6/40 | .0130 | 4840 | .0150 | 4580 |
33 | 12 | 44 | 48.0 | 12/44 | .0116 | 5880 | .0136 | 5500 |
33 | 3 | 38 | 48.0 | 3/38 | .0122 | 5,960 | .0142 | 5,550 |
33 | 9 | 42 | 56.3 | 9/42 | .0124 | 5130 | .0144 | 4650 |
33 | 6 | 41 | 47.0 | 6/41 | .0119 | 5960 | .0139 | 5550 |
33 | 8 | 42 | 50.0 | 8/42 | .0118 | 5720 | .0138 | 5160 |
33 | 7 | 41 | 54.9 | 7/41 | .0121 | 5150 | .0141 | 4880 |
33 | 5 | 40 | 48.1 | 5/40 | .0120 | 5760 | .0140 | 5830 |
34 | 4 | 40 | 38.4 | 4/40 | .0109 | 7000 | .0129 | 6470 |
34 | 10 | 44 | 40.0 | 10/44 | .0108 | 7000 | .0128 | 6470 |
34 | 9 | 44 | 36.0 | 9/44 | .0103 | 7610 | .0123 | 6950 |
34 | 6 | 42 | 37.5 | 6/42 | .0109 | 7420 | .0129 | 6550 |
34 | 7 | 42 | 43.8 | 7/42 | .0110 | 6480 | .0130 | 5810 |
34 | 5 | 41 | 39.2 | 5/41 | .0109 | 7610 | .0129 | 5950 |
35 | 3 | 40 | 28.8 | 3/40 | .0100 | 9240 | .0120 | 8400 |
35 | 4 | 41 | 31.4 | 4/41 | .0100 | 8920 | .0120 | 8140 |
35 | 8 | 44 | 32.0 | 8/44 | .0099 | 8640 | .0119 | 7920 |
35 | 5 | 42 | 31.3 | 5/42 | .0101 | 8750 | .0121 | 7620 |
36 | 4 | 42 | 25.0 | 4/42 | .0092 | 10660 | .0112 | 9110 |
36 | 3 | 41 | 23.5 | 3/41 | .0091 | 11340 | .0111 | 10180 |
36 | 7 | 44 | 28.0 | 7/44 | .0093 | 9660 | .0113 | 8770 |
36 | 6 | 44 | 24.0 | 6/44 | .0092 | 11340 | .0112 | 10180 |
37 | 3 | 42 | 18.8 | 3/42 | .0085 | 13620 | .0105 | 11310 |
37 | 5 | 44 | 20.0 | 5/44 | .0085 | 13330 | .0105 | 11860 |
38 | 4 | 44 | 16.0 | 4/44 | .0078 | 15450 | .0098 | 13880 |
39 | 3 | 44 | 12.0 | 3/44 | .0072 | 19360 | .0092 | 17790 |
Product Structure