Place of Origin: | China |
---|---|
Brand Name: | RVYUAN |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Model Number: | Copper litz wire |
Minimum Order Quantity: | 10kg |
Price: | Negotiation |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Payment Terms: | Negotiation |
Supply Ability: | Satisfy your demand |
Name: | Stranded Wire Copper 0.03mmx150 Litz Wire For High Frequency Transformer | Certification: | ISO9001/ISO14001/UL/SGS |
---|---|---|---|
Diameter: | 0.03mm | Standard: | GB/T5013.3/IEC60245-3:1994 |
Conductor: | Copper | Insulation: | Enamel |
Rated Temperature: | 155/180 | Key Word: | Stranded Wire Copper 0.03mmx150 Litz Wire For High Frequency Transformer |
No. Of Strands: | 150 | ||
Highlight: | 0.03mmx150 Litz wire,High Frequency Transformer Litz wire,Stranded Wire Copper Litz wire |
Stranded Wire Copper 0.03mmx150 Litz wire For High Frequency Transformer
This litz wires feature ultra-fine enameled copper wires with a single wire diameter of 0.03 mm, carefully stranded of 150 strands to ensure optimal conductivity and minimize skin effect. This unique construction not only improves performance but also provides exceptional flexibility, making it ideal for a variety of applications in the electronics industry.
Outgoing test of stranded wire | Spec: 0.03x150 | Model: 2UEW-F |
Item | Standard | Test result |
Outer conductor diameter(mm) | 0.033-0.044 | 0.036-0.038 |
Conductor diameter(mm) | 0.03±0.002 | 0.028-0.030 |
Overall diameter (mm) | Max.0.60 | 0.45 |
Pitch(mm) | 14±2 | √ |
Max resistance (Ω/m at20℃) | Max. 0.1925 | 0.1667 |
Breakdown voltage Mini (V) | 400 | 1900 |