| Place of Origin: | China |
|---|---|
| Brand Name: | Rvyuan |
| Certification: | IEC/NEMA/JIS/RoHS/ISO |
| Model Number: | Copper litz wire |
| Minimum Order Quantity: | 10kg |
| Price: | Negotiation |
| Packaging Details: | Spool with carton |
| Delivery Time: | 2-15 workding days |
| Payment Terms: | Negotiation |
| Supply Ability: | Satisfy your demand |
| Name: | 0.1mmx7 Self Adhesive Copper Litz Wire For Motor Coils | Certification: | ISO9001/ISO14001/UL/SGS |
|---|---|---|---|
| Diameter: | 0.1mm | Conductor: | Copper |
| Insulation: | Enamel | Rated Temperature: | 180 |
| Key Word: | 0.1mmx7 Self Adhesive Copper Litz Wire For Motor Coils | No. Of Strands: | 7 |
| Highlight: | 0.1mmx7 self adhesive copper litz wire,0.1mm copper litz wire,copper litz wire For Motor Coils |
||
0.1mmx7 self adhesive copper litz wire for motor coils
Our self-adhesive litz wire is a game changer for electrical and electronic applications. It is specifically designed to provide superior bonding capabilities and is available in hot air self-adhesive and alcohol self-adhesive stranded wires.
This versatility allows seamless integration into different manufacturing processes, providing tailor-made solutions for specific requirements. In addition, we offer low-volume customization services, ensuring our customers receive exactly the wire they need for their unique projects.
| Item | Standard | Test value | ||
| Apperance | Smooth | OK | OK | OK |
| Single wire outer diameter | 0.118-0.14 | 0.120 | 0.122 | 0.123 |
| Conductor diameter | 0.100±0.008 | 0.10 | 0.10 | 0.10 |
|
Construction (strands*single wire) |
7/0.10 | 7/0.10 | 7/0.10 | 7/0.10 |
| Stranding direction | S | S | S | S |
| Pitch(mm) | 9.18±15% | 9.18 | 9.18 | 9.18 |
| Pinhole | <7 | 0 | 1 | 0 |
| Breakdown voltage | >2000V | 3900V | 3800V | 4000V |