| Place of Origin: | China |
|---|---|
| Brand Name: | Rvyuan |
| Certification: | IEC/NEMA/JIS/RoHS/ISO |
| Model Number: | Copper litz wire |
| Minimum Order Quantity: | 10kg |
| Price: | Negotiation |
| Packaging Details: | Spool with carton |
| Delivery Time: | 2-15 workding days |
| Payment Terms: | Negotiation |
| Supply Ability: | Satisfy your demand |
| Name: | Solderable Blue Color 0.125mm*2 Copper Winding Using Stranded Wire | Certification: | ISO9001/ISO14001/UL/SGS |
|---|---|---|---|
| Diameter: | 0.125mm | Conductor: | Copper |
| Insulation: | Enamel | Rated Temperature: | 155 |
| Key Word: | Solderable Blue Color 0.125mm*2 Copper Winding Using Stranded Wire | No. Of Strands: | 2 |
| Highlight: | solderable copper stranded wire,winding copper stranded wire,0.125mm litz copper wire |
||
Solderable Blue Color 0.125mm*2 Copper Winding Using Stranded Wire
This natural and blue 2-strand litz wire has a single wire diameter of 0.125mm. Litz wire has many advantages that make it widely used in many industries.
Enameled copper stranded wire is known for its high-quality conductive properties.
The use of pure copper as the conductor material ensures the stability and reliability of current conduction, thereby meeting the electrical energy needs of various electrical equipment
| Description Conductor diameter*Strand number |
1UEW 0.125*2(mm) | Test result(mm) | |
Single wire |
Conductor diameter(mm) | 0.125±0.003 | 0.125-0.127 |
| Outer conductor diameter(mm) | 0.134-0.155 | 0.138-0.145 | |
| Maximal overall diameter (mm) | 0.35 | 0.30 | |
| Pitch(mm) | 4±1 | √ | |
| Max resistance (Ω/Km at20℃) | Max 0.7375 | 0.6947 | |
| Mini breakdown voltage (V ) | 1300 | 2000 | |
| Name | Solderable Blue Color 0.125mm*2 Copper Winding Using Stranded Wire | ||
| Key word | Solderable Blue Color 0.125mm*2 Copper Winding Using Stranded Wire | ||
![]()
![]()
![]()
![]()