Send Message
products

Solderable Triple Insulated Wire TEX Enamelled Copper Winding Wire High Precision

Basic Information
Place of Origin: China
Brand Name: Ruiyuan
Certification: UL/ROHS/ICE/ISO9001/ISO14001
Model Number: UL/ICE
Minimum Order Quantity: 30,000 meters
Price: Negotiation
Packaging Details: Carton with pallet
Delivery Time: 2-15 days
Payment Terms: L/C, T/T
Supply Ability: 200 Ton/Tons per Month
Detail Information
Type: Insulated Conductor Material: Copper
Insulation Material: PET Conductor Type: Solid
Rated Temperature: 130 Solderability: Directly
Rated Voltage: 1000 Vrms
High Light:

insulated copper wire

,

tiw wire


Product Description

 

HIGH QUALITY UL/ICE CERTIFICATED TRIPLE INSULATED WIRE TEX ENAMELLED COPPER WINDING WIRE

 

 

We may be the only one supplier who can provide class F/155 triple insulated wire which size starts from 0.15mm. At this level, our quality is better than Furukawa that was tested by some transofmer manuafactures whom used triple insulated wire from Furukawa.

 

Solderable Triple Insulated Wire TEX Enamelled Copper Winding Wire High Precision 0

 

Conductor m/m End product m/m Maximum Conductor Resistance at 20 ℃ Minimum Elongation %
Diameter m/m Tolerance m/m Target outside diameter Tolerance m/m
0.10 ±0.008 0.30 ±0.02 2264.7 15
0.12 ±0.008 0.32 ±0.02 1786.0 15
0.14 ±0.008 0.34 ±0.02 1286.0 15
0.15 ±0.008 0.35 ±0.02 1111.0 15
0.16 ±0.008 0.36 ±0.02 908.8 15
0.17 ±0.008 0.37 ±0.02 853.5 15
0.18 ±0.008 0.38 ±0.02 757.0 15
0.19 ±0.008 0.39 ±0.02 676.2 15
0.20 ±0.008 0.40 ±0.02 607.6 15
0.21 ±0.008 0.41 ±0.02 549.0 15
0.22 ±0.008 0.42 ±0.02 498.4 15
0.23 ±0.008 0.43 ±0.02 454.5 15
0.24 ±0.008 0.44 ±0.02 416.2 15
0.25 ±0.008 0.45 ±0.02 382.5 15
0.26 ±0.010 0.46 ±0.02 358.4 15
0.27 ±0.010 0.47 ±0.02 331.4 15
0.28 ±0.010 0.48 ±0.02 307.3 15
0.29 ±0.010 0.49 ±0.02 285.7 20
0.30 ±0.010 0.50 ±0.02 262.9 20
0.32 ±0.010 0.52 ±0.02 230.0 20
0.35 ±0.010 0.55 ±0.02 191.2 20
0.37 ±0.010 0.57 ±0.02 170.6 20
0.40 ±0.010 0.60 ±0.02 145.3 20
0.45 ±0.010 0.65 ±0.02 114.2 20
0.50 ±0.010 0.70 ±0.02 91.4 20
0.55 ±0.020 0.75 ±0.02 78.2 20
0.60 ±0.020 0.80 ±0.02 65.3 20
0.65 ±0.020 0.85 ±0.02 88.3 20
0.70 ±0.020 0.90 ±0.02 47.2 20
0.75 ±0.020 0.95 ±0.02 41.2 20
0.80 ±0.020 1.00 ±0.02 36.1 25
0.85 ±0.020 1.05 ±0.02 31.9 25
0.90 ±0.020 1.10 ±0.02 28.4 25
0.95 ±0.020 1.15 ±0.02 25.4 25
1.00 ±0.030 1.20 ±0.02 23.3 25

Contact Details
Mr. James Shan

Phone Number : +8613920472299

WhatsApp : +8615802295822